CLF Tourcase 130
Specifications
| External DIM.(LxWxD) | 308 x 269 x 150 mm |
| Internal DIM.(LxWxD) | 280 x 200 x 122 mm |
| Material | Engineer Resin+Glass fibre |
| Weight | 1.99 Kg |
| Volume | 6.44 L |
| Buoyancy | max. 6.16 Kg |
| Supplied with solid cube foam | |
CLF Tourcase 130
Specifications
| External DIM.(LxWxD) | 308 x 269 x 150 mm |
| Internal DIM.(LxWxD) | 280 x 200 x 122 mm |
| Material | Engineer Resin+Glass fibre |
| Weight | 1.99 Kg |
| Volume | 6.44 L |
| Buoyancy | max. 6.16 Kg |
| Supplied with solid cube foam | |
You must be <a href="https://www.roadcases.gr/my-account/">logged in</a> to post a review.
Reviews
There are no reviews yet.