CLF Tourcase 140
Specifications
| External DIM.(LxWxD) | 410 x 342 x 204 mm |
| Internal DIM.(LxWxD) | 380 x 271 x 178.5 mm |
| Material | Engineer Resin+Glass fibre |
| Weight | 3,98 Kg |
| Volume | 17.9 L |
| Buoyancy | max. 17.4 Kg |
| Supplied with solid cube foam | |
CLF Tourcase 140
Specifications
| External DIM.(LxWxD) | 410 x 342 x 204 mm |
| Internal DIM.(LxWxD) | 380 x 271 x 178.5 mm |
| Material | Engineer Resin+Glass fibre |
| Weight | 3,98 Kg |
| Volume | 17.9 L |
| Buoyancy | max. 17.4 Kg |
| Supplied with solid cube foam | |
You must be <a href="https://www.roadcases.gr/my-account/">logged in</a> to post a review.
Reviews
There are no reviews yet.