CLF Tourcase 142
Specifications
| External DIM.(LxWxD) | 450 x 340 x 160 mm |
| Internal DIM.(LxWxD) | 430 x 300 x 150 mm |
| Material | Engineer Resin+Glass fibre |
| Weight | 2,20 Kg |
| Volume | 15 L |
| Buoyancy | max. 15 Kg |
| Supplied with solid cube foam | |
CLF Tourcase 142
Specifications
| External DIM.(LxWxD) | 450 x 340 x 160 mm |
| Internal DIM.(LxWxD) | 430 x 300 x 150 mm |
| Material | Engineer Resin+Glass fibre |
| Weight | 2,20 Kg |
| Volume | 15 L |
| Buoyancy | max. 15 Kg |
| Supplied with solid cube foam | |
You must be <a href="https://www.roadcases.gr/my-account/">logged in</a> to post a review.
Reviews
There are no reviews yet.