CLF Tourcase 144
Specifications
External DIM.(LxWxD) | 479 x 415 x 150 mm |
Internal DIM.(LxWxD) | 448 x 345 x 121 mm |
Material | Engineer Resin+Glass fibre |
Weight | 4,34 Kg |
Volume | 15 L |
Buoyancy | max. 16,30 Kg |
Supplied with solid cube foam |
CLF Tourcase 144
Specifications
External DIM.(LxWxD) | 479 x 415 x 150 mm |
Internal DIM.(LxWxD) | 448 x 345 x 121 mm |
Material | Engineer Resin+Glass fibre |
Weight | 4,34 Kg |
Volume | 15 L |
Buoyancy | max. 16,30 Kg |
Supplied with solid cube foam |
You must be <a href="https://www.roadcases.gr/my-account/">logged in</a> to post a review.
Reviews
There are no reviews yet.