CLF Tourcase 146
Specifications
External DIM.(LxWxD) | 479 x 415 x 217 mm |
Internal DIM.(LxWxD) | 448 x 345 x 186 mm |
Material | Engineer Resin+Glass fibre |
Weight | 5,18 Kg |
Volume | 28,5 L |
Buoyancy | max. 26,8 Kg |
Supplied with solid cube foam |
CLF Tourcase 146
Specifications
External DIM.(LxWxD) | 479 x 415 x 217 mm |
Internal DIM.(LxWxD) | 448 x 345 x 186 mm |
Material | Engineer Resin+Glass fibre |
Weight | 5,18 Kg |
Volume | 28,5 L |
Buoyancy | max. 26,8 Kg |
Supplied with solid cube foam |
You must be <a href="https://www.roadcases.gr/my-account/">logged in</a> to post a review.
Reviews
There are no reviews yet.