CLF Tourcase 160
Specifications
External DIM.(LxWxD) | 670 x 508 x 355 mm |
Internal DIM.(LxWxD) | 584 x 442 x 329 mm |
Material | Engineer Resin+Glass fibre |
Weight | 10,92 Kg |
Volume | 82,21 L |
Buoyancy | max. 83,2 Kg |
With trolley and wheels |
CLF Tourcase 160
Specifications
External DIM.(LxWxD) | 670 x 508 x 355 mm |
Internal DIM.(LxWxD) | 584 x 442 x 329 mm |
Material | Engineer Resin+Glass fibre |
Weight | 10,92 Kg |
Volume | 82,21 L |
Buoyancy | max. 83,2 Kg |
With trolley and wheels |
You must be <a href="https://www.roadcases.gr/my-account/">logged in</a> to post a review.
Reviews
There are no reviews yet.